top of page
Locations Map
Click on the markers in the interactive map to display list of artists on that location.


Indicates a live demonstration or hands-on activity at that location. See the Activities page for more information.
Indicates there will be art exhibiting outdoors at that location.
Interactive Map
1. | 80 Norwich Road | ||
2. | 165 South Street | ||
3. | 5 Chambers Street | ||
(Community Hall) | |||
4. | 28 Maple Street | ||
5. | 263 Nehoiden Street | ||
6. | 858 Great Plain Avenue | ||
(First Baptist Church) | |||
7. | 71 Powers Street | ||
8. | 293 Brookline Street | ||
9. | 58 Falcon Street | ||
10. | 32 Avon Circle | ||
11. | 17 Castano Court | ||
12. | 31 Thorpe Road | ||
(Gorse Mill Studios) |
All Locations at a Glance

bottom of page