top of page
Locations Map
Click on the markers in the interactive map to display list of artists on that location.
Indicates a live demonstration or hands-on activity at the location. See the Schedule of Activities page for more information. Select Demo in the Category field to see all locations with demos on the map. | |
NEW! Indicates a poetry station at the location. See the Needham Poet Laureate Program page for more information. Select Poetry in the Category field to see all locations with a poetry station on the map. |
1. | 80 Norwich Road | ||
2. | 40 Freeman Place | ||
3. | 28 Maple Street | ||
4. | 5 Chambers Street | ||
(Community Room) | |||
5. | 71 Powers Street | ||
6. | 293 Brookline Street | ||
7. | 58 Falcon Street | ||
8. | 32 Mellen Street | ||
9. | 31 Thorpe Road | ||
(Gorse Mill Studios) | |||
10. | 585 Central Avenue | ||
(S.L. Williams Elementary) | |||
11. | 865 Central Avenue | ||
(North Hill) |
bottom of page