top of page
Locations Map
Click on the markers in the interactive map to display list of artists on that location.


Indicates a live demonstration or hands-on activity at that location. See the Activities page for more information.
Indicates there will be art exhibiting outdoors at that location.
Interactive Map
1. | 80 Norwich Road | ||
2. | 323 High Rock Street | ||
3. | 579 High Rock Street | ||
4. | 40 Freeman Place | ||
5. | 28 Maple Street | ||
6. | 263 Nehoiden Street | ||
7. | 71 Powers Street | ||
8. | 293 Brookline Street | ||
9. | 58 Falcon Street | ||
10. | 28 Capt Robert Cook Drive | ||
- CANCELLED - | |||
11. | 31 Thorpe Road | ||
(Gorse Mill Studios) | |||
12. | 585 Central Avenue | ||
(S.L. Williams Elementary) | |||
13. | 865 Central Avenue | ||
(North Hill Gallery & | |||
Wellspring Gallery) |
All Locations at a Glance

bottom of page